<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Check Your Neighborhood Crime with 3 Sites</title>
	<atom:link href="http://harleyk.com/?feed=rss2&#038;p=517" rel="self" type="application/rss+xml" />
	<link>http://harleyk.com/?p=517</link>
	<description>Nerdin' it up.</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:56:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Grammy</title>
		<link>http://harleyk.com/?p=517&#038;cpage=1#comment-3033</link>
		<dc:creator>Grammy</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://harleyk.com/?p=517#comment-3033</guid>
		<description>When are you moving?</description>
		<content:encoded><![CDATA[<p>When are you moving?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah S</title>
		<link>http://harleyk.com/?p=517&#038;cpage=1#comment-2922</link>
		<dc:creator>Sarah S</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://harleyk.com/?p=517#comment-2922</guid>
		<description>Evanston got a 6 in crime too. But our police dept must not be reporting to the crime reports because it says 0. I know that&#039;s not true!

I thought the religion stats were interesting - for our town:

57.63% of the people in Evanston, IL are religious, meaning they affiliate with a religion. 39.93% are Catholic; 6.77% are Protestant; 0.17% are LDS; 4.57% are another Christian faith; 4.36% in Evanston, IL are Jewish; 0.05% are an eastern faith; 1.78% affilitates with Islam.

I&#039;m surprised it even mentions LDS.

Fun links Harley!</description>
		<content:encoded><![CDATA[<p>Evanston got a 6 in crime too. But our police dept must not be reporting to the crime reports because it says 0. I know that&#8217;s not true!</p>
<p>I thought the religion stats were interesting &#8211; for our town:</p>
<p>57.63% of the people in Evanston, IL are religious, meaning they affiliate with a religion. 39.93% are Catholic; 6.77% are Protestant; 0.17% are LDS; 4.57% are another Christian faith; 4.36% in Evanston, IL are Jewish; 0.05% are an eastern faith; 1.78% affilitates with Islam.</p>
<p>I&#8217;m surprised it even mentions LDS.</p>
<p>Fun links Harley!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC Diva</title>
		<link>http://harleyk.com/?p=517&#038;cpage=1#comment-2890</link>
		<dc:creator>DC Diva</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://harleyk.com/?p=517#comment-2890</guid>
		<description>When are we moving?</description>
		<content:encoded><![CDATA[<p>When are we moving?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janae</title>
		<link>http://harleyk.com/?p=517&#038;cpage=1#comment-2881</link>
		<dc:creator>Janae</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://harleyk.com/?p=517#comment-2881</guid>
		<description>this site is awesome- Our crime rates are 1 and our map was totally empty. I am thinking about stealing the neighbors leaf blower though, so we&#039;ll see how that turns out.</description>
		<content:encoded><![CDATA[<p>this site is awesome- Our crime rates are 1 and our map was totally empty. I am thinking about stealing the neighbors leaf blower though, so we&#8217;ll see how that turns out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly D.</title>
		<link>http://harleyk.com/?p=517&#038;cpage=1#comment-2878</link>
		<dc:creator>Kelly D.</dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://harleyk.com/?p=517#comment-2878</guid>
		<description>Yikes.  Our Property Crime is right there with yours at 7!  Thankfully our violent crime is below the national average at 2.  But still, I&#039;m freaked!  It&#039;s good to know, though.  Thanks for the great sites, Harley!</description>
		<content:encoded><![CDATA[<p>Yikes.  Our Property Crime is right there with yours at 7!  Thankfully our violent crime is below the national average at 2.  But still, I&#8217;m freaked!  It&#8217;s good to know, though.  Thanks for the great sites, Harley!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
